
null
| Commerical | |||||
|---|---|---|---|---|---|
| Type | City | Size | Photo | Details | |
| Tom Austin Hway Retail Center | |||||
| Building | Springfield | 93,565 Sq Ft | PDF Description | ||
| Memorial Blvd Site | |||||
| Land | Springfield | 1.88 Acres | PDF Description | ||
| 9th Ave West Commercial | |||||
| Building | Springfield | 6,250 Sq Ft |
|
||
| Cross Plains Office Space | |||||
| Building | Cross Plains | 3,500 Sq Ft |
|
||
| 101 Mooreland - Murphey Office | |||||
| Building | Springfield | 1,800 Sq Ft - Office Space |
|
||
| Centre Stage Shopping Center | |||||
| Building | Springfield | 146K Sq Ft |
|
||
| Mooreland Shopping Center | |||||
| Building | Springfield | 32K Sq Ft | PDF Description | ||
Economic Development in Robertson County
