"One of Schrader's main reasons for locating to Springfield was the availability of a dedicated workforce to help us grow. The previous employer in our building had over 50% of the workforce employed there for over seven years with many achieving ten to fifteen years. This area is perfectly located, especially for the automotive market. We have found ten customers, including GM, Nissan, Toyota, Mercedes, Hyundai, Honda and BMW, all within a six-hour drive. All of this, coupled with available transportation, suitable sub-suppliers, tool and die shops and the many nearby universities to find talent in make this the climate we want to do business in."
Jared Smalley, General Manager
Schrader Electronics (A Tomkins Company)
Robertson County

| Industrial | |||||
|---|---|---|---|---|---|
| Type | City | Size | Photo | Details | |
| Water Bonnet Building | |||||
| Building | Springfield | 68,200 Sq Ft | PDF Description | ||
| 114 Pinnacle Drive | |||||
| Building | Springfield | 25,830 Sq Ft | PDF Description | ||
| Union Rd | |||||
| Building | White House | 34,000 Sq Ft | PDF Description | ||
| Wilson Bldg | |||||
| Building | Springfield | 94K Sq Ft | PDF Description | ||
| 1035 Fred White Blvd | |||||
| Building | Portland | 75K Sq Ft | PDF Description | ||
| 3099 Barry Drive | |||||
| Building | Portland | 109K Sq Ft-4K Sq Ft office | PDF Description | ||
| 198 Pinnacle Drive | |||||
| Building | Springfield | 140K Sq Ft | PDF Description | ||
| Investment Opportunity | |||||
| Building | Springfield | 75K Sq Ft |
|
||
| 800 Bill Jones Industrial Dr. | |||||
| Building | Springfield | 22K Sq Ft | PDF Description | ||
| York Road York Road and Hwy 49 West - Coopertown-Interstate 24 Site | |||||
| Land | Coopertown | 10 to 109.66 Acres | PDF Description | ||
| Lake Srings & Eubanks Road - Portland-TN/KY Industrial Park | |||||
| Land | Portland | 10 to 650 Acres | PDF Description | ||
| Industrial Drive & South Court Drive - White House-Brinkley Industrial | |||||
| Land | White House | 6 to 41 Acres | PDF Description | ||
| Industrial Drive & Bill Jones Drive - Springfield-Jackie Guthrie Site | |||||
| Land | Springfield | 20 to 270 Acres | PDF Description | ||
| Industrial Drive - White House-Tate Site | |||||
| Land | White House | 21 Acres | PDF Description | ||
| Hwy41 N & W. Johnson Road - Springfield-Lloyd Keyt Site | |||||
| Land | Springfield | 10 to 810 Acres | PDF Description | ||
| Hwy 41 N. & Pinnacle Drive - Springfield-Industrial Park North | |||||
| Land | Springfield | 5 to 65 Acres | PDF Description | ||
| Hester Drive - White House-Interstate Industrial Park | |||||
| Land | White House | 10 to 47 Acres | PDF Description | ||
| Fred White Blvd & Lake Springs Rd | |||||
| Land | Portland | 10 Acres | PDF Description | ||
| 605 Springfield Rd - OBG Bldg | |||||
| Building | White House | 50K to 284K Sq Ft | PDF Description | ||
| 5599 Hway 31W | |||||
| Building | Portland | 161K Sq Ft | PDF Description | ||
| Building | |||||
| 1165 Vaughn Drive | |||||
| Building | Portland | 100K to 500K Sq Ft | PDF Description | ||
| 1115 Vaughn Drive - Collins Spec | |||||
| Building | Portland | 100K to 256K Sq Ft | PDF Description | ||
| 1039 Fred White Blvd. | |||||
| Building | Portland | 82K Sq Ft | PDF Description | ||
QUICK FACTS
- Robertson County is home to 11 incorporated cities with an estimated population of 62,187.
- Small town atmosphere and affordability, within a half-hour drive of Nashville.
- Labor force of over 200,000 within a 25-mile radius.
- Bordered by Interstates 24 & 65, just a day's drive to 75% of the U.S. population.
